Cascoon
Revision as of 07:47, 17 October 2007 by Smash Brother (talk | contribs) (New page: {{Pokémon |name=Cascoon |specie=Cocoon |type=Bug<br>Poison |kanto#=268 |johto#= |hoenn#=017 |sinnoh#=051 |prevolve=Wurmple |evolve=Dustox |color=Purple |height=2'04” |weight=25....)
The Cocoon Pokémon | |||
#268 - Cascoon | |||
Pre-Evolve | Wurmple | ||
Evolve | Dustox | ||
Debut | Pokémon: Sapphire Version Pokémon: Ruby Version | ||
Species Info | |||
Type | [[Image:Bug Poison.gif]][[: Category:Bug Poison Type Pokémon|+]] | ||
Height | 2'04” | ||
Weight | 25.4 lbs. | ||
Color | Purple | ||
Gender Ratio | 1♂ : 1♀ | ||
Ability | Shed Skin | ||
Hidden Ability | |||
Egg Group | Bug | ||
Icon | Sprite | ||
File:268sprite.png | |||
Footprint | |||
30px | |||
Base Statistics | |||
Hit Points | 50 | Speed | 15 |
Attack | 35 | Sp. Attack | 25 |
Defense | 55 | Sp. Defense | 25 |
Training Info | |||
Catch Rate | {{{cat}}} | Hatch Steps | {{{hat}}} |
Base Exp. | {{{exp}}} | Effort Points | {{{e1}}} |
Happiness | {{{hap}}} | ||
To Lv.100 | {{{100}}} |
Kanto # | Johto # | Hoenn # | Sinnoh # |
---|---|---|---|
[[{{{1p}}}|<]] 268 [[{{{1n}}}|>]] | [[{{{3p}}}|<]] 017 [[{{{3n}}}|>]] | [[{{{4p}}}|<]] 051 [[{{{4n}}}|>]] | |
Unova # | Johto (IV) # | ||
[[Category: Bug
Poison Type Pokémon]]
Information
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Other Games
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
#266 Beautifly |
#267 Cascoon |
#268 Dustox |
Pokémon Species |