MissingNo.
(Redirected from 'M)
Jump to navigation
Jump to search
The Glitch | |||
#000 - MissingNo. | |||
Found in | Pokémon: Red Version Pokémon: Blue Version | ||
Evolve | Kangaskhan | ||
Info | |||
Type | Bird Normal | ||
Height | 10'00” | ||
Weight | 3507.2 lbs. | ||
Base Statistics | |||
Hit Points | 33 | Speed | 6 |
Attack | 137 | Sp. Attack | 29 |
Defense | 1 | Sp. Defense | 29 |
Information[edit]
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Appearances[edit]
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Mainstream Games[edit]
- This article is a stub. You can help the Gamehiker Wiki by expanding it.
Generation I[edit]
Name | Type | Cat | PP | Power | Accur | Gen | Cont | R/B | Y |
---|---|---|---|---|---|---|---|---|---|
Blizzard | 5 | 120 | 70% | I | TM14 | TM14 | |||
Bubblebeam | 20 | 65 | 100% | I | TM11 | TM11 | |||
Cut | 30 | 50 | 95% | I | HM01 | HM01 | |||
Double-Edge | 15 | 120 | 100% | I | TM10 | TM10 | |||
Earthquake | 10 | 100 | 100% | I | TM26 | TM26 | |||
Fissure | 5 | OHKO | 30% | I | TM27 | TM27 | |||
Fly | 15 | 70 | 95% | I | HM02 | HM02 | |||
Ice Beam | 10 | 95 | 100% | I | TM13 | TM13 | |||
Mega Kick | 5 | 120 | 75% | I | TM05 | TM05 | |||
Mega Punch | 20 | 80 | 85% | I | TM01 | TM01 | |||
Pound | 35 | 40 | 100% | I | Level 138 | Level 138 | |||
Psychic | 10 | 90 | 100% | I | TM29 | TM29 | |||
Rage | 20 | 20 | 100% | I | TM20 | TM20 | |||
Razor Wind | 10 | 80 | 100% | I | TM02 | TM02 | |||
Rest | 10 | - | - | I | TM44 | TM44 | |||
Seismic Toss | 20 | Varies | 100% | I | TM19 | TM19 | |||
Sky Attack | 5 | 140 | 90% | I | Hatch | Hatch | |||
Sky Attack | 5 | 140 | 90% | I | TM43 | TM43 | |||
Submission | 25 | 80 | 80% | I | TM17 | TM17 | |||
Substitute | 10 | - | - | I | TM50 | TM50 | |||
Swords Dance | 30 | - | - | I | TM03 | TM03 | |||
Take Down | 20 | 90 | 85% | I | TM09 | TM09 | |||
Teleport | 20 | - | - | I | TM30 | TM30 | |||
Thunder | 10 | 120 | 70% | I | TM25 | TM25 | |||
Thunder Wave | 20 | - | 100% | I | TM45 | TM45 | |||
Toxic | 10 | - | 85% | I | TM06 | TM06 | |||
Tri Attack | 10 | 80 | 100% | I | TM49 | TM49 | |||
Water Gun | 25 | 40 | 100% | I | Hatch | Hatch | |||
Water Gun | 25 | 40 | 100% | I | Hatch | Hatch |
Other Games[edit]
- This article is a stub. You can help the Gamehiker Wiki by expanding it.