Category:Ice Type Pokémon
(Redirected from Ice Type)
Jump to navigation
Jump to search
There are 22 Ice Type Pokémon of which:
- 4 are single type.
- 11 are double type with Ice as their first type.
- | - | - | - | - | - | 2 | 1 | - | 3 | - | - | - | 2 | - | - | 3 |
- 7 are double type with Ice as their second type.
- | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 3 |
Attacks used against Ice Type Pokémon are multiplied by:
x1 | x1 | x1 | x1 | x2 | x2 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x1 | x2 | x2 | x1 |
Ice Type Moves:
Name | Type | Category | PP | Power | Accuracy | Gen. | Contest |
---|---|---|---|---|---|---|---|
Aurora Beam | 20 | 65 | 100% | I | |||
Avalanche | 10 | 60 | 100% | IV | |||
Blizzard | 5 | 120 | 70% | I | |||
Hail | 10 | – | – | III | |||
Haze | 30 | – | – | I | |||
Ice Ball | 20 | 30 | 90% | III | |||
Ice Beam | 10 | 95 | 100% | I | |||
Ice Fang | 15 | 65 | 95% | IV | |||
Ice Punch | 15 | 75 | 100% | I | |||
Ice Shard | 30 | 40 | 100% | IV | |||
Icicle Spear | 30 | 10 | 100% | III | |||
Icy Wind | 15 | 55 | 95% | II | |||
Mist | 30 | – | – | I | |||
Powder Snow | 25 | 40 | 100% | II | |||
Sheer Cold | 5 | OHKO | 30% | III |
Ice Type Attacks used against Pokémon Types are multiplied by:
x1 | x1 | x2 | x1 | x1 | x0.5 | x2 | x1 | x2 | x2 | x0.5 | x1 | x1 | x1 | x1 | x0.5 | x0.5 |
Pages in category "Ice Type Pokémon"
The following 29 pages are in this category, out of 29 total.