Difference between revisions of "Wii U Virtual Console"
(→NES) |
|||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''Wii U Virtual Console''' is the third and | + | The '''Wii U Virtual Console''' is the third and thus far final incarnation of the [[Virtual Console]] program which made classic games available to be bought and downloaded at discount prices. This version is for the [[Wii U]] and represents a mix of consoles, including consoles that had previously been represented on the [[Wii Virtual Console]] and some handheld consoles that had not been covered by the [[3DS Virtual Console]]. It launched in all regions on April 27, 2013, although a few games were made available early as part of a Trial Campaign. |
The library launched with NES and Super NES games available. [[Game Boy Advance]] games were added in April 2014, then [[Nintendo DS]] and [[Nintendo 64]] games were added in April 2015. Turbografx-16 games were initially added in December 2013 in Japan, and it eventually came to the other regions in July 2016. Japan also had MSX games starting in December 2013. | The library launched with NES and Super NES games available. [[Game Boy Advance]] games were added in April 2014, then [[Nintendo DS]] and [[Nintendo 64]] games were added in April 2015. Turbografx-16 games were initially added in December 2013 in Japan, and it eventually came to the other regions in July 2016. Japan also had MSX games starting in December 2013. | ||
− | New games have typically been added on Thursdays, or Wednesdays in Japan. As with the other iterations of the Virtual Console, updates became more sporadic over time. | + | New games have typically been added on Thursdays, or Wednesdays in Japan. As with the other iterations of the Virtual Console, updates became more sporadic over time. The last game added to the service was in February 2018, and most of the represented systems had not received additional games since 2016 or 2017. In 2022, Nintendo began a process to close down the Wii U and 3DS eshop which concluded in April 2023. Games from the Wii U Virtual Console are thus no longer available, and players can only re-download games that they have previously purchased. With the closure of the Wii U and 3DS eshops, all iterations of the Virtual Console service have been closed down. |
=Games= | =Games= | ||
Line 10: | Line 10: | ||
Prior to the official launch of the Wii U Virtual Console, several games were made available at discounted prices for limited periods of time as part of the Wii U Virtual Console Trial Campaign, a promotion campaign that celebrated the thirtieth anniversary of the Famicom as well as tying in the start of the Wii U Virtual Console. The NES games subject to it prior to the launch of the program were ''[[Balloon Fight]]'' (January 23-February 21), ''[[Punch-Out!! (NES)|Punch-Out!!]]'' (March 21-April 19) and ''[[Kirby's Adventure]]'' (April 18-May 17). After the system was launched, the temporary discount was also applied to the releases of ''[[Yoshi (game)|Yoshi]]'' (June 13-July 12) and ''[[Donkey Kong (game)|Donkey Kong]]'' (July 15-August 13). | Prior to the official launch of the Wii U Virtual Console, several games were made available at discounted prices for limited periods of time as part of the Wii U Virtual Console Trial Campaign, a promotion campaign that celebrated the thirtieth anniversary of the Famicom as well as tying in the start of the Wii U Virtual Console. The NES games subject to it prior to the launch of the program were ''[[Balloon Fight]]'' (January 23-February 21), ''[[Punch-Out!! (NES)|Punch-Out!!]]'' (March 21-April 19) and ''[[Kirby's Adventure]]'' (April 18-May 17). After the system was launched, the temporary discount was also applied to the releases of ''[[Yoshi (game)|Yoshi]]'' (June 13-July 12) and ''[[Donkey Kong (game)|Donkey Kong]]'' (July 15-August 13). | ||
+ | |||
+ | *In June 2015, ''[[Mother]]'' received an international release through the Wii U Virtual Console as ''Earthbound Beginnings''. This marked the first time the game was officially made available outside of Japan and with an American localization. | ||
{| class="wikitable sortable" style="font-size:95%; text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" width=100% | {| class="wikitable sortable" style="font-size:95%; text-align: left; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1" width=100% | ||
!width=54%| Name !!width=26%| Publisher !!width=10%| North America !!width=10%| Japan !!width=10%| Europe & Australia | !width=54%| Name !!width=26%| Publisher !!width=10%| North America !!width=10%| Japan !!width=10%| Europe & Australia | ||
+ | |- | ||
+ | | ''Adventure Island''||Konami||{{Y}}(2014/09/11)||{{Y}}(2014/09/24)||{{Y}}(2014/07/03) | ||
+ | |- | ||
+ | | ''The Adventures of Bayou Billy''||Konami||{{Y}}(2016/01/07)||{{Y}}(2016/09/21)||{{Y}}(2015/11/26) | ||
+ | |- | ||
+ | | ''[[Adventures of Lolo]]''||Nintendo||{{Y}}(2014/05/15)||{{Y}}(2014/09/03)||{{Y}}(2014/08/21) | ||
+ | |- | ||
+ | | ''Antarctic Adventure''||Konami||{{N}}||{{Y}}(2014/06/19)||{{N}} | ||
+ | |- | ||
+ | | ''Atlantis no Nazo''||Sunsoft||{{N}}||{{Y}}(2015/04/22)||{{N}} | ||
|- | |- | ||
| ''[[Balloon Fight]]''||Nintendo||{{Y}}(2013/04/26)||{{Y}}(2013/04/27)||{{Y}}(2013/06/27) | | ''[[Balloon Fight]]''||Nintendo||{{Y}}(2013/04/26)||{{Y}}(2013/04/27)||{{Y}}(2013/06/27) | ||
|- | |- | ||
− | | ''[[Clu Clu Land]]''||Nintendo||{{Y}}(2013/10/17)||{{Y}}(2013/11/20)||{{Y}}( | + | | ''[[Baseball]]''||Nintendo||{{Y}}(2013/10/24)||{{Y}}(2013/10/23)||{{Y}}(2013/10/24) |
+ | |- | ||
+ | | ''Baseball Simulator 1.000''||Culture Brain||{{Y}}(2016/07/07)||{{Y}}(2016/10/26)||{{N}} | ||
+ | |- | ||
+ | | ''Bases Loaded''||Hamster||{{Y}}(2014/07/10)||{{Y}}(2014/10/22)||{{N}} | ||
+ | |- | ||
+ | | ''Battle City''||Bandai Namco||{{N}}||{{Y}}(2014/07/09)||{{N}} | ||
+ | |- | ||
+ | | ''Bio Miracle Bokutte Upa''||Konami||{{N}}||{{Y}}(2015/07/15)||{{N}} | ||
+ | |- | ||
+ | | ''Blaster Master''||Sunsoft||{{Y}}(2015/07/16)||{{Y}}(2015/05/27)||{{Y}}(2015/02/12) | ||
+ | |- | ||
+ | | ''Bubble Bobble''||Square Enix||{{N}}||{{Y}}(2014/01/29)||{{N}} | ||
+ | |- | ||
+ | | ''Castlevania''||Konami||{{Y}}(2013/12/19)||{{Y}}(2013/12/04)||{{Y}}(2014/03/20) | ||
+ | |- | ||
+ | | ''Castlevania II: Simon's Quest''||Konami||{{Y}}(2014/01/16)||{{Y}}(2014/03/05)||{{Y}}(2014/05/01) | ||
+ | |- | ||
+ | | ''Castlevania III: Dracula's Curse''||Konami||{{Y}}(2014/06/26)||{{Y}}(2014/04/16)||{{Y}}(2014/09/04) | ||
+ | |- | ||
+ | | ''Championship Lode Runner''||Konami||{{N}}||{{Y}}(2015/07/08)||{{N}} | ||
+ | |- | ||
+ | | ''City Connection''||Hamster||{{Y}}(2016/03/17)||{{Y}}(2017/03/29)||{{N}} | ||
+ | |- | ||
+ | | ''[[Clu Clu Land]]''||Nintendo||{{Y}}(2013/10/17)||{{N}}||{{Y}}(2013/10/17) | ||
+ | |- | ||
+ | | ''[[Clu Clu Land|Clu Clu Land D]]''||Nintendo||{{N}}||{{Y}}(2013/11/20)||{{N}} | ||
+ | |- | ||
+ | | ''Crash 'n' the Boys: Street Challenge''||Arc System Works||{{Y}}(2014/12/11)||{{Y}}(2014/11/12)||{{Y}}(2014/12/04) | ||
+ | |- | ||
+ | | ''[[Devil World]]''||Nintendo||{{N}}||{{Y}}(2014/11/05)||{{Y}}(2014/10/30) | ||
+ | |- | ||
+ | | ''Dig Dug''||Bandai Namco||{{Y}}(2015/02/05)||{{Y}}(2014/10/15)||{{Y}}(2015/01/08) | ||
+ | |- | ||
+ | | ''Dig Dug II''||Bandai Namco||{{Y}}(2016/03/17)||{{Y}}(2016/09/07)||{{Y}}(2015/10/08) | ||
|- | |- | ||
| ''[[Donkey Kong (game)|Donkey Kong]]''||Nintendo||{{Y}}(2013/07/15)||{{Y}}(2013/07/15)||{{Y}}(2013/07/15) | | ''[[Donkey Kong (game)|Donkey Kong]]''||Nintendo||{{Y}}(2013/07/15)||{{Y}}(2013/07/15)||{{Y}}(2013/07/15) | ||
Line 25: | Line 71: | ||
|- | |- | ||
| ''[[Donkey Kong Jr. Math]]''||Nintendo||{{Y}}(2014/08/28)||{{Y}}(2015/04/15)||{{Y}}(2015/01/22) | | ''[[Donkey Kong Jr. Math]]''||Nintendo||{{Y}}(2014/08/28)||{{Y}}(2015/04/15)||{{Y}}(2015/01/22) | ||
+ | |- | ||
+ | | ''Double Dragon''||Arc System Works||{{Y}}(2013/12/13)||{{Y}}(2014/01/22)||{{Y}}(2014/03/13) | ||
+ | |- | ||
+ | | ''Double Dragon II: The Revenge''||Arc System Works||{{Y}}(2014/08/14)||{{Y}}(2016/09/14)||{{Y}}(2014/08/21) | ||
+ | |- | ||
+ | | ''Double Dragon III: The Sacred Stones''||Arc System Works||{{Y}}(2016/02/18)||{{N}}||{{Y}}(2015/11/26) | ||
+ | |- | ||
+ | | ''Downtown Nekketsu Koshinkyoku: Soreyuke Daiundokai''||Arc System Works||{{N}}||{{Y}}(2013/04/27)||{{N}} | ||
+ | |- | ||
+ | | ''Downtown Special: Kunio-kun no Jidaigeki da yo Zenin Shugo!''||Arc System Works||{{N}}||{{Y}}(2013/12/04)||{{N}} | ||
|- | |- | ||
| ''[[Dr. Mario]]''||Nintendo||{{Y}}(2014/03/27)||{{Y}}(2014/02/26)||{{Y}}(2014/02/13) | | ''[[Dr. Mario]]''||Nintendo||{{Y}}(2014/03/27)||{{Y}}(2014/02/26)||{{Y}}(2014/02/13) | ||
+ | |- | ||
+ | | ''Dragon Buster''||Bandai Namco||{{N}}||{{Y}}(2015/01/21)||{{N}} | ||
+ | |- | ||
+ | | ''[[Duck Hunt]]''||Nintendo||{{Y}}(2014/12/25)||{{Y}}(2014/12/24)||{{Y}}(2014/12/25) | ||
+ | |- | ||
+ | | ''[[Mother|Earthbound Beginnings (Mother)]]''||Nintendo||{{Y}}(2015/06/14)||{{Y}}(2015/06/15)||{{Y}}(2015/06/15) | ||
+ | |- | ||
+ | | ''Elevator Action''||Square Enix||{{N}}||{{Y}}(2014/02/19)||{{N}} | ||
+ | |- | ||
+ | | ''Esper Dream''||Konami||{{N}}||{{Y}}(2015/07/22)||{{N}} | ||
|- | |- | ||
| ''[[Excitebike]]''||Nintendo||{{Y}}(2013/04/26)||{{Y}}(2013/04/27)||{{Y}}(2013/04/27) | | ''[[Excitebike]]''||Nintendo||{{Y}}(2013/04/26)||{{Y}}(2013/04/27)||{{Y}}(2013/04/27) | ||
+ | |- | ||
+ | | ''Exerion''||Hamster||{{N}}||{{Y}}(2015/09/16)||{{N}} | ||
+ | |- | ||
+ | | ''[[Famicom Tantei Club: Kieta Koukeisha]]''||Nintendo||{{N}}||{{Y}}(2014/05/28)||{{N}} | ||
+ | |- | ||
+ | | ''[[Famicom Wars]]''||Nintendo||{{N}}||{{Y}}(2014/12/03)||{{N}} | ||
+ | |- | ||
+ | | ''Field Combat''||Hamster||{{N}}||{{Y}}(2015/11/25)||{{N}} | ||
+ | |- | ||
+ | | ''Final Fantasy''||Square Enix||{{N}}||{{Y}}(2013/11/13)||{{N}} | ||
+ | |- | ||
+ | | ''Final Fantasy II''||Square Enix||{{N}}||{{Y}}(2013/12/11)||{{N}} | ||
+ | |- | ||
+ | | ''Final Fantasy III''||Square Enix||{{N}}||{{Y}}(2014/01/08)||{{N}} | ||
+ | |- | ||
+ | | ''[[Fire Emblem: Ankoku Ryu to Hikari no Tsurugi]]''||Nintendo||{{N}}||{{Y}}(2014/06/04)||{{N}} | ||
+ | |- | ||
+ | | ''[[Fire Emblem Gaiden]]''||Nintendo||{{N}}||{{Y}}(2014/08/20)||{{N}} | ||
+ | |- | ||
+ | | ''Flying Dragon: The Secret Scroll''||Culture Brain||{{Y}}(2016/07/07)||{{Y}}(2014/09/10)||{{Y}}(2015/03/05) | ||
+ | |- | ||
+ | | ''Flying Warriors''||Culture Brain||{{Y}}(2017/01/26)||{{Y}}(2016/09/21)||{{Y}}(2015/05/28) | ||
+ | |- | ||
+ | | ''Front Line''||Square Enix||{{N}}||{{Y}}(2016/06/29)||{{N}} | ||
+ | |- | ||
+ | | ''Hanjuku Hero''||Square Enix||{{N}}||{{Y}}(2014/04/09)||{{N}} | ||
+ | |- | ||
+ | | ''Ike! Ike! Nekketsu Hockey Bu: Subette Koronde Dairanto''||Arc System Works||{{N}}||{{Y}}(2014/06/19)||{{N}} | ||
+ | |- | ||
+ | | ''Formation Z''||City Connection||{{N}}||{{Y}}(2017/03/29)||{{N}} | ||
+ | |- | ||
+ | | ''Galaga''||Bandai Namco||{{Y}}(2013/08/15)||{{Y}}(2013/07/24)||{{Y}}(2013/08/08) | ||
+ | |- | ||
+ | | ''Ganbare Goemon! Karakuri Dochu''||Konami||{{N}}||{{Y}}(2014/07/02)||{{N}} | ||
+ | |- | ||
+ | | ''Ganbari Goemon 2''||Konami||{{N}}||{{Y}}(2015/03/11)||{{N}} | ||
+ | |- | ||
+ | | ''Ganbare Goemon Gaiden: Kieta Ogon Kiseru''||Konami||{{N}}||{{Y}}(2015/10/21)||{{N}} | ||
+ | |- | ||
+ | | ''Ganbare Goemon Gaiden 2: Tenka no Zaiho''||Konami||{{N}}||{{Y}}(2015/05/20)||{{N}} | ||
+ | |- | ||
+ | | ''Gargoyle's Quest II''||Capcom||{{Y}}(2014/10/30)||{{Y}}(2014/05/21)||{{Y}}(2014/09/04) | ||
+ | |- | ||
+ | | ''Getsu Fuma Den''||Konami||{{N}}||{{Y}}(2015/04/08)||{{N}} | ||
+ | |- | ||
+ | | ''Ghosts 'n Goblins''||Capcom||{{Y}}(2013/05/30)||{{Y}}(2013/07/03)||{{Y}}(2013/05/30) | ||
+ | |- | ||
+ | | ''[[Golf]]''||Nintendo||{{Y}}(2013/10/10)||{{Y}}(2013/11/13)||{{Y}}(2013/10/10) | ||
+ | |- | ||
+ | | ''[[Gomoku Narabe Renju]]''||Nintendo||{{N}}||{{Y}}(2014/10/29)||{{N}} | ||
+ | |- | ||
+ | | ''Gradius''||Konami||{{Y}}(2014/01/09)||{{Y}}(2013/10/02)||{{Y}}(2013/09/26) | ||
+ | |- | ||
+ | | ''[[Hogan's Alley]]''||Nintendo||{{Y}}(2016/01/07)||{{Y}}(2016/06/22)||{{Y}}(2015/10/22) | ||
|- | |- | ||
| ''[[Ice Climber]]''||Nintendo||{{Y}}(2013/04/26)||{{Y}}(2013/04/27)||{{Y}}(2013/04/27) | | ''[[Ice Climber]]''||Nintendo||{{Y}}(2013/04/26)||{{Y}}(2013/04/27)||{{Y}}(2013/04/27) | ||
+ | |- | ||
+ | | ''[[Ice Hockey]]''||Nintendo||{{Y}}(2014/02/20)||{{Y}}(2013/12/11)||{{Y}}(2014/02/20) | ||
+ | |- | ||
+ | | ''Ikki''||Sunsoft||{{N}}||{{Y}}(2013/05/22)||{{N}} | ||
+ | |- | ||
+ | | ''[[Joy Mech Fight]]''||Nintendo||{{N}}||{{Y}}(2014/05/28)||{{N}} | ||
+ | |- | ||
+ | | ''Kanshaku tamanage Kantaro no Tokaido Gojusan-tsugi''||Sunsoft||{{N}}||{{Y}}(2015/10/07)||{{N}} | ||
|- | |- | ||
| ''[[Kid Icarus]]''||Nintendo||{{Y}}(2013/07/25)||{{Y}}(2013/08/14)||{{Y}}(2013/07/11) | | ''[[Kid Icarus]]''||Nintendo||{{Y}}(2013/07/25)||{{Y}}(2013/08/14)||{{Y}}(2013/07/11) | ||
+ | |- | ||
+ | | ''King's Knight''||Square Enix||{{N}}||{{Y}}(2016/07/06)||{{N}} | ||
|- | |- | ||
| ''[[Kirby's Adventure]]''||Nintendo||{{Y}}(2013/04/26)||{{Y}}(2013/04/27)||{{Y}}(2013/04/18) | | ''[[Kirby's Adventure]]''||Nintendo||{{Y}}(2013/04/26)||{{Y}}(2013/04/27)||{{Y}}(2013/04/18) | ||
+ | |- | ||
+ | | ''Kung Fu Heroes''||Culture Brain||{{Y}}(2017/01/26)||{{Y}}(2014/07/23)||{{Y}}(2015/03/05) | ||
+ | |- | ||
+ | | ''The Legend of Kage''||Square Enix||{{N}}||{{Y}}(2014/06/04)||{{N}} | ||
|- | |- | ||
| ''[[The Legend of Zelda]]''||Nintendo||{{Y}}(2013/08/29)||{{Y}}(2013/08/28)||{{Y}}(2013/08/29) | | ''[[The Legend of Zelda]]''||Nintendo||{{Y}}(2013/08/29)||{{Y}}(2013/08/28)||{{Y}}(2013/08/29) | ||
+ | |- | ||
+ | | ''Life Force''||Konami||{{Y}}(2014/08/21)||{{Y}}(2014/10/08)||{{Y}}(2014/09/18) | ||
+ | |- | ||
+ | | ''Little Ninja Brothers''||Culture Brain||{{Y}}(2017/01/26)||{{Y}}(2016/10/19)||{{Y}}(2015/05/28) | ||
+ | |- | ||
+ | | ''Lode Runner''||Konami||{{Y}}(2014/12/04)||{{Y}}(2014/09/17)||{{Y}}(2015/01/08) | ||
+ | |- | ||
+ | | ''[[Mach Rider]]''||Nintendo||{{Y}}(2014/05/01)||{{Y}}(2014/10/01)||{{Y}}(2014/08/07) | ||
+ | |- | ||
+ | | ''MagMax''||Hamster||{{N}}||{{Y}}(2016/09/14)||{{N}} | ||
+ | |- | ||
+ | | ''Mappy''||Bandai Namco||{{N}}||{{Y}}(2013/05/15)||{{N}} | ||
+ | |- | ||
+ | | ''Mappy-Land''||Bandai Namco||{{Y}}(2015/02/05)||{{Y}}(2015/05/13)||{{Y}}(2015/02/12) | ||
|- | |- | ||
| ''[[Mario Bros.]]''||Nintendo||{{Y}}(2013/06/20)||{{Y}}(2013/05/29)||{{Y}}(2013/06/20) | | ''[[Mario Bros.]]''||Nintendo||{{Y}}(2013/06/20)||{{Y}}(2013/05/29)||{{Y}}(2013/06/20) | ||
+ | |- | ||
+ | | ''Mega Man''||Capcom||{{Y}}(2013/05/02)||{{Y}}(2013/06/12)||{{Y}}(2013/05/02) | ||
+ | |- | ||
+ | | ''Mega Man 2''||Capcom||{{Y}}(2013/06/11)||{{Y}}(2013/06/12)||{{Y}}(2013/06/11) | ||
+ | |- | ||
+ | | ''Mega Man 3''||Capcom||{{Y}}(2013/06/11)||{{Y}}(2013/05/01)||{{Y}}(2013/06/11) | ||
+ | |- | ||
+ | | ''Mega Man 4''||Capcom||{{Y}}(2013/06/11)||{{Y}}(2013/06/12)||{{Y}}(2013/06/11) | ||
+ | |- | ||
+ | | ''Mega Man 5''||Capcom||{{Y}}(2014/08/07)||{{Y}}(2014/04/24)||{{Y}}(2014/07/24) | ||
+ | |- | ||
+ | | ''Mega Man 6''||Capcom||{{Y}}(2014/08/21)||{{Y}}(2014/05/14)||{{Y}}(2014/07/24) | ||
+ | |- | ||
+ | | ''Mendel Palace''||Bandai Namco||{{N}}||{{Y}}(2014/07/02)||{{N}} | ||
+ | |- | ||
+ | | ''[[Metal Slader Glory]]''||Nintendo||{{N}}||{{Y}}(2015/07/01)||{{N}} | ||
+ | |- | ||
+ | | ''Metro-Cross''||Bandai Namco||{{N}}||{{Y}}(2015/11/25)||{{N}} | ||
|- | |- | ||
| ''[[Metroid (game)|Metroid]]''||Nintendo||{{Y}}(2013/07/11)||{{Y}}(2013/08/14)||{{Y}}(2013/07/11) | | ''[[Metroid (game)|Metroid]]''||Nintendo||{{Y}}(2013/07/11)||{{Y}}(2013/08/14)||{{Y}}(2013/07/11) | ||
+ | |- | ||
+ | | ''Mighty Bomb Jack''||Koei Tecmo||{{Y}}(2014/01/23)||{{Y}}(2014/02/05)||{{Y}}(2014/03/27) | ||
+ | |- | ||
+ | | ''Mighty Final Fight''||Capcom||{{Y}}(2014/11/27)||{{Y}}(2015/02/10)||{{Y}}(2014/12/18) | ||
+ | |- | ||
+ | | ''[[The Mysterious Murasame Castle]]''||Nintendo||{{N}}||{{Y}}(2014/07/30)||{{N}} | ||
|- | |- | ||
| ''[[NES Open Tournament Golf]]''||Nintendo||{{Y}}(2014/03/06)||{{Y}}(2014/01/15)||{{Y}}(2014/02/06) | | ''[[NES Open Tournament Golf]]''||Nintendo||{{Y}}(2014/03/06)||{{Y}}(2014/01/15)||{{Y}}(2014/02/06) | ||
+ | |- | ||
+ | | ''Ninja Gaiden''||Koei Tecmo||{{Y}}(2014/02/06)||{{Y}}(2014/03/26)||{{Y}}(2014/03/27) | ||
+ | |- | ||
+ | | ''Ninja Gaiden II: The Dark Sword of Chaos''||Koei Tecmo||{{Y}}(2016/02/18)||{{N}}||{{Y}}(2016/11/26) | ||
+ | |- | ||
+ | | ''Ninja Gaiden III: The Ancient Ship of Doom''||Koei Tecmo||{{Y}}(2016/02/18)||{{N}}||{{Y}}(2016/11/26) | ||
+ | |- | ||
+ | | ''Ninja JaJaMaru-kun''||Hamster||{{N}}||{{Y}}(2013/06/19)||{{N}} | ||
+ | |- | ||
+ | | ''Nintendo World Cup''||Arc System Works||{{N}}||{{Y}}(2014/03/19)||{{N}} | ||
+ | |- | ||
+ | | ''Nuts & Milk''||Konami||{{N}}||{{Y}}(2014/11//19)||{{N}} | ||
+ | |- | ||
+ | | ''Pac-Land''||Bandai Namco||{{Y}}(2014/06/10)||{{Y}}(2014/06/11)||{{Y}}(2014/06/12) | ||
+ | |- | ||
+ | | ''Pac-Man''||Bandai Namco||{{Y}}(2013/05/02)||{{Y}}(2013/05/15)||{{Y}}(2013/05/02) | ||
+ | |- | ||
+ | | ''[[Pinball]]''||Nintendo||{{Y}}(2013/10/24)||{{Y}}(2013/10/23)||{{Y}}(2013/10/24) | ||
+ | |- | ||
+ | | ''Pooyan''||Konami||{{N}}||{{Y}}(2015/06/10)||{{N}} | ||
+ | |- | ||
+ | | ''Princess Tomato in the Salad Kingdom''||Konami||{{N}}||{{Y}}(2014/05/14)||{{N}} | ||
|- | |- | ||
| ''[[Punch-Out!! (NES)|Punch-Out!!]]''||Nintendo||{{Y}}(2013/04/26)||{{Y}}(2013/06/05)||{{Y}}(2013/04/27) | | ''[[Punch-Out!! (NES)|Punch-Out!!]]''||Nintendo||{{Y}}(2013/04/26)||{{Y}}(2013/06/05)||{{Y}}(2013/04/27) | ||
+ | |- | ||
+ | | ''Renegade''||Arc System Works||{{Y}}(2014/02/27)||{{Y}}(2014/01/15)||{{Y}}(2014/03/06) | ||
+ | |- | ||
+ | | ''River City Ransom''||Arc System Works||{{Y}}(2015/10/01)||{{Y}}(2015/08/05)||{{Y}}(2015/04/23) | ||
+ | |- | ||
+ | | ''S.C.A.T.''||Natsume||{{Y}}(2015/01/22)||{{N}}||{{Y}}(2014/12/04) | ||
+ | |- | ||
+ | | ''Seicross''||Hamster||{{N}}||{{Y}}(2015/07/01)||{{N}} | ||
+ | |- | ||
+ | | ''Shadow of the Ninja''||Natsume||{{Y}}(2015/01/29)||{{N}}||{{Y}}(2014/12/04) | ||
+ | |- | ||
+ | | ''[[Shin Onigashima]]''||Nintendo||{{N}}||{{Y}}(2013/09/18)||{{N}} | ||
+ | |- | ||
+ | | ''Sky Kid''||Bandai Namco||{{Y}}(2015/03/05)||{{Y}}(2015/03/04)||{{N}} | ||
+ | |- | ||
+ | | ''[[Smash Ping Pong]]''||Nintendo||{{N}}||{{Y}}(2014/03/18)||{{N}} | ||
+ | |- | ||
+ | | ''[[Soccer]]''||Nintendo||{{Y}}(2014/06/12)||{{Y}}(2014/12/03)||{{Y}}(2014/06/12) | ||
|- | |- | ||
| ''Solomon's Key''||Koei Tecmo||{{Y}}(2013/05/09)||{{Y}}(2013/05/01)||{{Y}}(2013/05/09) | | ''Solomon's Key''||Koei Tecmo||{{Y}}(2013/05/09)||{{Y}}(2013/05/01)||{{Y}}(2013/05/09) | ||
+ | |- | ||
+ | | ''Spelunker''||Tozai||{{Y}}(2013/06/06)||{{Y}}(2013/04/27)||{{Y}}(2013/06/06) | ||
+ | |- | ||
+ | | ''Star Luster''||Bandai Namco||{{N}}||{{Y}}(2015/11/04)||{{N}} | ||
+ | |- | ||
+ | | ''[[StarTropics]]''||Nintendo||{{Y}}(2016/05/26)||{{N}}||{{Y}}(2015/09/03) | ||
+ | |- | ||
+ | | ''Stinger''||Konami||{{Y}}(2015/11/05)||{{Y}}(2015/10/28)||{{N}} | ||
+ | |- | ||
+ | | ''Street Fighter 2010: The Final Fight''||Capcom||{{Y}}(2015/01/15)||{{Y}}(2014/10/15)||{{Y}}(2014/12/18) | ||
+ | |- | ||
+ | | ''Sugoro Quest: Dice no Senshi Tachi''||Arc System Works||{{N}}||{{Y}}(2015/06/03)||{{N}} | ||
+ | |- | ||
+ | | ''Super C''||Konami||{{Y}}(2014/02/13)||{{Y}}(2014/03/05)||{{Y}}(2014/06/19) | ||
+ | |- | ||
+ | | ''Super Dodge Ball''||Arc System Works||{{Y}}(2014/06/18)||{{Y}}(2013/12/18)||{{Y}}(2014/03/13) | ||
|- | |- | ||
| ''[[Super Mario Bros.]]''||Nintendo||{{Y}}(2013/09/19)||{{Y}}(2013/06/05)||{{Y}}(2013/09/12) | | ''[[Super Mario Bros.]]''||Nintendo||{{Y}}(2013/09/19)||{{Y}}(2013/06/05)||{{Y}}(2013/09/12) | ||
Line 55: | Line 283: | ||
|- | |- | ||
| ''[[Super Mario Bros. 3]]''||Nintendo||{{Y}}(2014/04/17)||{{Y}}(2013/12/25)||{{Y}}(2013/12/26) | | ''[[Super Mario Bros. 3]]''||Nintendo||{{Y}}(2014/04/17)||{{Y}}(2013/12/25)||{{Y}}(2013/12/26) | ||
+ | |- | ||
+ | | ''Tecmo Bowl''||Koei Tecmo||{{Y}}(2015/09/10)||{{N}}||{{Y}}(2015/09/17) | ||
+ | |- | ||
+ | | ''[[Tennis]]''||Nintendo||{{Y}}(2013/10/10)||{{Y}}(2013/10/30)||{{Y}}(2013/10/10) | ||
+ | |- | ||
+ | | ''Tower of Babel''||Bandai Namco||{{N}}||{{Y}}(2014/10/22)||{{N}} | ||
+ | |- | ||
+ | | ''The Tower of Druaga''||Bandai Namco||{{N}}||{{Y}}(2013/08/21)||{{N}} | ||
+ | |- | ||
+ | | ''Trojan''||Capcom||{{N}}||{{Y}}(2016/08/31)||{{N}} | ||
+ | |- | ||
+ | | ''Tsuppari Ozumo''||Koei Tecmo||{{N}}||{{Y}}(2014/10/08)||{{N}} | ||
+ | |- | ||
+ | | ''TwinBee''||Konami||{{N}}||{{Y}}(2013/09/04)||{{N}} | ||
+ | |- | ||
+ | | ''Ufoura: The Saga''||Sunsoft||{{Y}}(2014/07/24)||{{Y}}(2015/10/09)||{{Y}}(2014/05/01) | ||
+ | |- | ||
+ | | ''[[Urban Champion]]''||Nintendo||{{Y}}(2013/10/17)||{{Y}}(2013/10/23)||{{Y}}(2013/10/17) | ||
+ | |- | ||
+ | | ''Valkyrie no Boken: Toki no Kagi Densetsu''||Bandai Namco||{{N}}||{{Y}}(2015/02/04)||{{N}} | ||
+ | |- | ||
+ | | ''[[Volleyball]]''||Nintendo||{{Y}}(2014/03/20)||{{Y}}(2014/03/12)||{{Y}}(2014/05/08) | ||
+ | |- | ||
+ | | ''[[Excitebike|Vs. Excitebike]]''||Nintendo||{{Y}}(2015/08/31)||{{Y}}(2015/09/16)||{{N}} | ||
+ | |- | ||
+ | | ''Wagan Land''||Konami||{{N}}||{{Y}}(2014/05/07)||{{N}} | ||
+ | |- | ||
+ | | ''Wagan Land 2''||Bandai Namco||{{N}}||{{Y}}(2015/11/11)||{{N}} | ||
+ | |- | ||
+ | | ''Wai Wai World 2: SOS!! Parsley Jou''||Konami||{{N}}||{{Y}}(2015/09/02)||{{N}} | ||
|- | |- | ||
| ''[[Wario's Woods]]''||Nintendo||{{Y}}(2013/11/07)||{{Y}}(2014/01/29)||{{Y}}(2014/02/27) | | ''[[Wario's Woods]]''||Nintendo||{{Y}}(2013/11/07)||{{Y}}(2014/01/29)||{{Y}}(2014/02/27) | ||
+ | |- | ||
+ | | ''[[Wild Gunman]]''||Nintendo||{{Y}}(2016/01/07)||{{Y}}(2016/06/22)||{{Y}}(2015/10/22) | ||
|- | |- | ||
